SHENZHEN GUANGXUNTONG COMMUNICATION TECHNOLOGY CO., LTD
|
Payment Terms: | T/T |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Project Info | Description | Remark |
Name of project | EKING S5 | |
Market Orientation | 4.5" Full Touch Android Smart Phone | |
ID/UI | ||
Appearance | Fulltouch bar | |
Dimension | 113.5*68*10.5MM | |
Weight | 108g(Batterynot included.) | |
Hardware Info | Description | Remark |
Chipset | MediaTek MTK 6575 1GHz | |
RF Band | 850/900/1800/1900MHzUMTS850/1900/2100MHz | HSPA: DL 14.4Mbps / UL 5.76Mbps |
Internal ( Wi-Fi, BT, ATV, Main Antenna) | ||
Memory | ||
EMMC+DDR | 4GBEMMC+512MB DDR | |
External Memory | YES | Micro SD(T-Flash),support up to 64GB |
Display | ||
Display Type | 4.5" | |
Physical Display Size(inches) | QHD | |
Resolution(pixels) | 960x540 | |
Touch Panel | Capacitive | |
Camera | ||
Rear Camera | 8MP AF | |
Flash LED | YES | |
Front Camera | 3MP FF | |
Keypad | ||
Touch Panel | YES | |
Dial Key | NO | |
Side Key | YES | |
Battery | ||
Capacity | 2000mAh | |
Working Time | ||
Standby Time | ||
Talking Time | ||
Charging Time | ||
Interface | ||
Bluetooth | BT2.1+EDR | |
Micro-USB | YES | |
SD I/O | Micro SD | |
WiFi | YES | 802.11b/g/n |
A-GPS | YES | |
SIM Type | Dual SIM | GSM/WCDMAor Dual GSM card or Dual WCDMA card |
Headset Jack | 3.5mm | |
Charger Connector | Micro USB | |
Speakerphone | YES | |
Microphone | YES | |
Sensor | ||
G-Sensor | YES | 3-axis Gravity Sensor |
E-Compass | YES | 3-axis DigitalCompass |
Light & Distance Sensor | YES | |
Accessories | ||
Batteries | 1 | |
Travel Charger | 1 | |
Earphone | 1 | |
Micro SD(TF-Flash) | ||
USB Cable | 1 | |
Software | ||
Platform | ||
Operating System | ||
Language | ||
Default | Full Androidset | |
Input Method | ||
Keyboard | No | |
Virtual Keyboard | YES | |
Handwriting | YES | |
Data | ||
GPRS/EDGE | YES | |
HSDPA | YES | |
Multimedia | ||
FM Radio | YES | |
Audio-format | AAC, AACLC, AAC+, eAAC+,AMR-NB, AMR-WB, MP3, MPEG-2, PCM, | |
Video-format | MPEG4 simple profile; H.263profile 0;H.264 baseline profile; | |
Steaming | ||
2D/3D Graphics Acceleration | sgx531ultra 522Mhz | |
Picture | Support gather preview | |
Format | PNG,GIF,BMP,JPEG | |
Transmission | ||
USB Mass Storage | YES | |
IR Infrared | No | |
Bluetooth | 2.1+EDR | |
WiFi | YES | |
FM | YES | |
End |